App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
4B | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
2B | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
2B | Skype | *****@googlemail.com | http://www.skype.com/ | ||
2B | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
2B | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
1B | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
1B | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
906M | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
901M | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
644M | Fun Games For Free | *****@gmail.com | https://www.warheroesgame.com/ |
Full list contains 969 apps using OpenTelemetry for Java in the U.S, of which 940 are currently active and 952 have been updated over the past year, with publisher contacts included.
List updated on 7th July 2024
The OpenTelemetry for Java SDK is a Development Tools SDK provided by The OpenTelemetry Authors. By integrated this SDK, apps have the capabilities of Function Component.
A breakdown of countries and app categories used by OpenTelemetry for Java apps.
Most popular OpenTelemetry for Java alternatives in 2024.
SDK | Apps Integrated | Provider |
2M | Google LLC | |
1M | Google LLC | |
806K | Square, Inc. | |
425K | Google LLC | |
376K | Meta Platforms, Inc. | |
344K | Google LLC | |
301K | Jake Wharton | |
279K | Meta Platforms, Inc. | |
244K | Jsoup HTML Parser Team | |
233K | Software Mansion |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.