App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
154M | Episode Interactive | *****@pocketgems.zendesk.com | https://pocketgems.com/episode/ | ||
103M | PicPay | *****@picpay.com | http://www.picpay.com/empresas | ||
70M | 365Scores LTD | *****@365scores.com | - | https://365scores.info/ | |
68M | Glovoapp 23SL | *****@glovoapp.com | https://glovoapp.com/en/glovers | ||
57M | DoorDash | *****@doordash.com | https://www.doordash.com/merchant | ||
42M | AutoScout24 GmbH | *****@autoscout24.com | http://www.autoscout24.de/ | ||
33M | Koo App | *****@kooapp.com | - | https://www.kooapp.com/ | |
20M | Intelligent Apps GmbH | *****@free-now.com | http://www.free-now.com/ | ||
17M | SmartShift Logistics Solutions Private Limited | *****@porter.in | https://porter.in/ | ||
17M | DoorDash | *****@doordash.com | https://www.doordash.com/merchant |
Full list contains 1K apps using Sendbird UIKit in the U.S, of which 975 are currently active and 912 have been updated over the past year, with publisher contacts included.
List updated on 7th July 2024
The Sendbird UIKit SDK is a Operations and Maintenance Service SDK provided by Sendbird Inc.. By integrated this SDK, apps have the capabilities of User Interface. Get more details by visiting its official homepage: sendbird.com
A breakdown of countries and app categories used by Sendbird UIKit apps.
Most popular Sendbird UIKit alternatives in 2024.
SDK | Apps Integrated | Provider |
390K | Henning Dodenhof | |
379K | Airbnb, Inc. | |
318K | Leo Lin | |
254K | The Apache Software Foundation | |
226K | The Apache Software Foundation | |
185K | Philipp Jahoda | |
185K | Daniel Cohen Gindi | |
155K | Joel Arvidsson | |
149K | Intuit Inc. | |
148K | Baseflow B.V. |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.